![]() |
||||||||||||||||||||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Cyclone PW | 8 | 16 |
| 2 | Chiefs | 8 | 10 |
| 3 | Blaze | 8 | 8 |
| 4 | Cyclone SQ | 8 | 6 |
| 5 | Stars | 8 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Cyclones U14 | 6 | 11 |
| 2 | Chiefs | 6 | 7 |
| 3 | Blaze | 6 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Chiefs | 4 | 7 |
| 2 | Lightning | 4 | 3 |
| 3 | ECB | 4 | 2 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Bruins | 14 | 24 |
| 2 | ECB | 14 | 22 |
| 3 | Lightning | 14 | 20 |
| 4 | Cyclones | 14 | 19 |
| 5 | Stars | 14 | 11 |
| 6 | Blaze | 14 | 6 |
| 7 | Badgers | 14 | 5 |
| 8 | Chiefs | 14 | 5 |
| full table >> | |||
You can use the form below to send an email to the NIIHA