![]() |
||||||||||||||||||||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Cyclones | 4 | 8 |
| 2 | Blaze | 3 | 2 |
| 3 | Stars | 3 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Cyclones | 6 | 12 |
| 2 | Chiefs | 6 | 8 |
| 3 | Blaze | 5 | 2 |
| 4 | Stars | 5 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Cyclones | 6 | 11 |
| 2 | Chiefs | 6 | 8 |
| 3 | Spartans | 6 | 5 |
| 4 | Cyclones | 1 | 2 |
| 5 | Blaze | 0 | 0 |
| 6 | Lightning | 0 | 0 |
| 7 | ECB Ladies | 6 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Bruins | 14 | 25 |
| 2 | Stars | 14 | 20 |
| 3 | Cyclones | 14 | 18 |
| 4 | ECB | 13 | 16 |
| 5 | Lightning | 13 | 15 |
| 6 | Chiefs | 14 | 6 |
| 7 | Blaze | 12 | 6 |
| 8 | Badgers | 14 | 2 |
| full table >> | |||
You can use the form below to send an email to the NIIHA