League Standings

12 and Under
PTEAMGPPTS
1Cyclone PW816
2Chiefs810
3Blaze88
4Cyclone SQ86
5Stars80
full table >>
14 and Under
PTEAMGPPTS
1Cyclones U14611
2Chiefs67
3Blaze60
full table >>
16 and Under
PTEAMGPPTS
1Chiefs47
2Lightning43
3ECB42
full table >>
Senior
PTEAMGPPTS
1Bruins1424
2ECB1422
3Lightning1420
4Cyclones1419
5Stars1411
6Blaze146
7Badgers145
8Chiefs145
full table >>
Killkenny Bandits Portadown Predators Lisburn Devils Northern Cyclones Erne Eagles East Coast Lightning East Coast Blaze Bangor Chiefs Belfast Bruins Ballymoney Badgers Armagh Stars

Player Stats

NI Inline 12 and Under League 2008 - 2009

Click on a column header to sort by that statistic
NI Inline 12 and Under League 2008 - 2009 Player Statistics
Name Team Games G A Pts Pts/Gm PiM
N Dorrian Cyclone PW 7 22 17 39 5.5714 6
P Smyth Cyclone PW 8 23 13 36 4.5000 2
S Eccles Cyclone PW 5 19 10 29 5.8000 4
Declan Carson Blaze 8 19 4 23 2.8750 2
Luke Campbell Chiefs 7 18 4 22 3.1429 2
M Ritchie Cyclone PW 7 5 6 11 1.5714 0
J Scott Cyclone PW 4 4 7 11 2.7500 0
Jack Alexander Chiefs 6 3 6 9 1.5000 2
Christopher Seal Chiefs 5 5 4 9 1.8000 0
Ben Ewing Cyclone PW 7 4 2 6 0.8571 2
Emma Howard Blaze 7 4 2 6 0.8571 2
M Mc Cartney Cyclone PW 4 5 1 6 1.5000 0
Thomas McKinnon Cyclone PW 2 4 1 5 2.5000 0
Andrew McIlwrath Cyclone PW 5 4 1 5 1.0000 0
Rhys Stevenson Blaze 8 2 2 4 0.5000 0
Luke Alexander Chiefs 1 4 0 4 4.0000 0
Mathew Groves Cyclone SQ 8 4 0 4 0.5000 0
M Smyth Cyclone SQ 7 1 2 3 0.4286 2
Stephen McCorry Blaze 3 3 0 3 1.0000 0
Mathew Griffiths Stars 8 2 1 3 0.3750 0
David O'Sullivan Chiefs 8 1 2 3 0.3750 0
M Mc Roberts Cyclone SQ 8 1 1 2 0.2500 0
B Murdoch Cyclone SQ 8 1 1 2 0.2500 0
Jonathan Thomson Chiefs 3 1 1 2 0.6667 4
Josh Willis Chiefs 7 0 2 2 0.2857 0
J Mc Ilwrath Cyclone SQ 7 2 0 2 0.2857 0
Jordan McConnell Blaze 8 2 0 2 0.2500 0
C Boyd Cyclone PW 8 0 2 2 0.2500 0
Michael Ward Blaze 2 1 1 2 1.0000 0
N Grimshaw Cyclone SQ 8 2 0 2 0.2500 0
Niall Lyttle Blaze 7 2 0 2 0.2857 0
Claire Thomson Blaze 6 1 0 1 0.1667 2
Laura Jenkins Blaze 2 0 1 1 0.5000 0
Leah Ann Walmsley Pledl Stars 8 1 0 1 0.1250 0
Leah Danaldson Chiefs 4 0 1 1 0.2500 2
C O'Neill Stars 4 1 0 1 0.2500 0
Richard Murphy Chiefs 4 0 1 1 0.2500 0
D Burns Cyclone SQ 5 0 1 1 0.2000 0
Lucy Burns Stars 8 1 0 1 0.1250 0
Rory McCreesh Stars 6 1 0 1 0.1667 0
Ryan White Blaze 8 0 1 1 0.1250 4
Peter Steele Blaze 4 0 1 1 0.2500 0
Tasha Afrifa Chiefs 3 0 1 1 0.3333 2
Reece Locke Chiefs 8 1 0 1 0.1250 0
Hannah Gaffney Blaze 7 0 0 0 0.0000 0
D Grimshaw Cyclone SQ 8 0 0 0 0.0000 2
Joseph Jbara Stars 8 0 0 0 0.0000 0
Brookes Thompson Chiefs 3 0 0 0 0.0000 0
Amy Keult Chiefs 1 0 0 0 0.0000 0
Abbey McCreesh Stars 6 0 0 0 0.0000 0
Justin Queripel Blaze 2 0 0 0 0.0000 0
Michael Constantine Blaze 0 0 0 0 0
T Foster Cyclone SQ 6 0 0 0 0.0000 0
Sean Riley Stars 6 0 0 0 0.0000 0
S Ewen Cyclone SQ 8 0 0 0 0.0000 0
Ciara Gaffney Blaze 8 0 0 0 0.0000 0
Curtis Ross Chiefs 0 0 0 0 0
Ethan Scott-Davies Chiefs 2 0 0 0 0.0000 0
Harry McIlwrath Cyclone SQ 4 0 0 0 0.0000 2
H McZarath Cyclone SQ 2 0 0 0 0.0000 2
Daniel Jordan Chiefs 0 0 0 0 0
Andrew Creane Chiefs 8 0 0 0 0.0000 0
D Kennedy Cyclone SQ 3 0 0 0 0.0000 0
Ryan Thomson Blaze 8 0 0 0 0.0000 0
Jordan Stewart Blaze 0 0 0 0 0
Zak McCaig Chiefs 0 0 0 0 0
C Jones Stars 1 0 0 0 0.0000 0
James Rolston Stars 8 0 0 0 0.0000 0
Matthew Macartney Cyclone PW 3 0 0 0 0.0000 0
Rudy Wallace Blaze 0 0 0 0 0
Matt Ward Blaze 4 0 0 0 0.0000 0

Stats Leaders

12 and Under
PtsN.Dorrian39
P.Smyth36
GP.Smyth23
N.Dorrian22
GAAM.Macartney0.6667
C.Boyd0.8333
SOR.Thomson3
C.Boyd3
14 and Under
PtsM.Creane17
N.Dorian10
GM.Creane13
P.Smyth7
GAAM.Macartney0.5000
C.Boyd1.8333
SOJ.Alexander1
M.Macartney1
16 and Under
PtsD.Snel14
R.Russell13
GR.Russell8
D.Snel8
GAAC.Donnelly1.0000
D.Stewart3.6667
SOC.Donnelly2
D.Stewart0
Senior
PtsR.Maxwell62
M.Patrick61
GR.Maxwell39
M.Patrick36
GAAM.Caughers1.5000
M.Kane2.0000
SOM.Barritt1
J.Williamson1
BADGERS BRUINS CHIEFS ECB EAGLES CYCLONES DEVILS PREDATORS