League Standings

Senior
PTEAMGPPTS
1Bruins1434
2ECB1433
3Cyclones1431
4Lightning1429
5Badgers1413
6Blaze1413
7Chiefs1412
8Devils140
full table >>
16 and Under
PTEAMGPPTS
1Devils615
2Chiefs610
3Lightning610
4ECB60
full table >>
14 and Under
PTEAMGPPTS
1Devils515
2Chiefs59
3Badgers60
full table >>
12 and Under
PTEAMGPPTS
1Cyclones615
2Chiefs67
3Badgers56
4Blaze54
full table >>
Killkenny Bandits Portadown Predators Lisburn Devils Northern Cyclones Erne Eagles East Coast Lightning East Coast Blaze Bangor Chiefs Belfast Bruins Ballymoney Badgers Armagh Stars

Player Stats

NI Inline Senior League 2007 - 2008

Click on a column header to sort by that statistic
NI Inline Senior League 2007 - 2008 Player Statistics
Name Team Games G A Pts Pts/Gm PiM
Steven Ewen Cyclones 13 27 16 43 3.3077 4
Richard Maxwell Lightning 13 27 13 40 3.0769 15
Stuart Fleck ECB 12 19 16 35 2.9167 16
Corey McKay ECB 12 25 8 33 2.7500 2
Dave Nicolai Cyclones 14 18 11 29 2.0714 6
Stevie Hamill Bruins 8 12 16 28 3.5000 12
Gareth Martin Bruins 10 14 9 23 2.3000 24
Stuart McGrady ECB 11 11 11 22 2.0000 2
Gerard Spence Badgers 11 13 9 22 2.0000 2
Michael Patrick Lightning 12 15 5 20 1.6667 36
James Glover Cyclones 14 10 10 20 1.4286 8
Alec Rubbins ECB 12 13 6 19 1.5833 2
Michael Wanaschrua Bruins 9 15 3 18 2.0000 2
Simon Black Bruins 9 9 7 16 1.7778 6
Federico Arroyo Lightning 9 11 5 16 1.7778 8
Jonathan Keaney Bruins 9 11 3 14 1.5556 4
Tony Sinton Cyclones 13 6 7 13 1.0000 20
Mark Kane ECB 12 6 7 13 1.0833 8
Eamon Denny Blaze 13 8 5 13 1.0000 2
John McKay ECB 12 8 4 12 1.0000 4
Clark Caughey Cyclones 12 8 3 11 0.9167 38
Simon Laverty ECB 10 8 3 11 1.1000 2
Phil Grossland Chiefs 11 10 0 10 0.9091 6
Stephen Lynch Badgers 5 7 3 10 2.0000 0
Rado Dubicky Chiefs 12 6 4 10 0.8333 2
Keith Devon Chiefs 12 7 3 10 0.8333 7
Daniel Macklin ECB 6 1 8 9 1.5000 2
Kevin Kerr Lightning 14 7 2 9 0.6429 8
Darren Snel Chiefs 13 5 4 9 0.6923 0
Joe McEvoy Chiefs 14 8 1 9 0.6429 7
Zakutny Devils 6 7 1 8 1.3333 2
Dorinda Foot Cyclones 14 5 3 8 0.5714 4
Sean Drummond Lightning 10 6 1 7 0.7000 12
K Armour Badgers 11 2 5 7 0.6364 18
Stevie Balmer Blaze 7 6 1 7 1.0000 4
Lami Cownden Badgers 5 7 0 7 1.4000 14
Richard Grace Cyclones 14 5 2 7 0.5000 14
Michael Gatherum Lightning 12 5 2 7 0.5833 4
Alan Moore Lightning 12 2 5 7 0.5833 4
C Gage Badgers 9 4 3 7 0.7778 20
Nicky Russell Lightning 11 2 4 6 0.5455 12
J Diver Badgers 3 4 2 6 2.0000 2
William Morrison Bruins 2 6 0 6 3.0000 0
Richard Gault Cyclones 14 2 4 6 0.4286 0
Neil Black Bruins 9 3 3 6 0.6667 16
Phillip McMaster Bruins 7 5 1 6 0.8571 18
C Mc Kenna Lightning 6 2 3 5 0.8333 0
Graham Kilpatrick Bruins 8 4 1 5 0.6250 2
Dave Dickson Badgers 7 3 2 5 0.7143 2
Conal McNally ECB 11 2 3 5 0.4545 2
Campbell Marnoch Lightning 9 4 0 4 0.4444 0
Johnny Spence Devils 11 3 1 4 0.3636 0
Chris Donnelly Cyclones 2 3 1 4 2.0000 0
James Boyd Badgers 11 2 2 4 0.3636 18
Kevin Burness Chiefs 6 1 3 4 0.6667 0
Neil Braid Lightning 14 3 1 4 0.2857 14
Iain Boyd Badgers 4 1 3 4 1.0000 4
David Thompson Blaze 7 4 0 4 0.5714 0
Darren Jordan Blaze 13 3 1 4 0.3077 2
Edward Gallagher Blaze 13 2 1 3 0.2308 16
Steven Hill Chiefs 12 2 1 3 0.2500 0
David Moore Lightning 8 1 2 3 0.3750 28
Tracey Hughes Blaze 11 2 0 2 0.1818 4
Mark McMorris Devils 6 1 1 2 0.3333 0
Robert Leckey Bruins 5 1 1 2 0.4000 62
Reuben Russell Chiefs 10 1 1 2 0.2000 0
Matthew Snel Chiefs 10 1 1 2 0.2000 89
Ciaran Murtagh Devils 10 1 1 2 0.2000 37
M Boyd Badgers 1 2 0 2 2.0000 2
Heino Kunster Chiefs 3 2 0 2 0.6667 0
Mark Synnott Devils 2 2 0 2 1.0000 0
Michael Knox Devils 12 1 1 2 0.1667 28
Kenny Bickerstaff Devils 10 0 1 1 0.1000 0
Mark Barritt ECB 12 0 1 1 0.0833 0
Mark Lamont Badgers 9 0 1 1 0.1111 6
Ryan Law Devils 9 1 0 1 0.1111 0
Martin O'Rourke ECB 2 1 0 1 0.5000 2
Ben Shepherd Devils 3 0 1 1 0.3333 0
Chris Millar Devils 11 0 1 1 0.0909 2
James McCann Bruins 8 0 1 1 0.1250 0
Jim McConnell Blaze 9 1 0 1 0.1111 6
Paul Caughers Bruins 3 0 1 1 0.3333 0
Brian Morrow Cyclones 13 0 1 1 0.0769 0
Jennifer Gowdy Blaze 9 1 0 1 0.1111 0
Raymond Snel Chiefs 12 0 1 1 0.0833 26
Colin Tweed Blaze 9 1 0 1 0.1111 4
Colm O'Brien Devils 8 1 0 1 0.1250 2
Gary Jackson Cyclones 1 0 0 0 0.0000 0
Christine Snel Chiefs 1 0 0 0 0.0000 0
R Boyd Badgers 0 0 0 0 0
Adam Shanlry Chiefs 2 0 0 0 0.0000 2
Stuart O'Brien Chiefs 9 0 0 0 0.0000 0
Robert Clarke Blaze 5 0 0 0 0.0000 0
Scott Cackett Chiefs 4 0 0 0 0.0000 0
Sandy Turner Devils 8 0 0 0 0.0000 0
Sarah McFarland Blaze 6 0 0 0 0.0000 0
Patricia O'Brien Blaze 1 0 0 0 0.0000 0
Chris Darragh Badgers 8 0 0 0 0.0000 2
Colin McCluskey Blaze 11 0 0 0 0.0000 0
Steven Gilmartin Devils 5 0 0 0 0.0000 0
Grant Braid Lightning 3 0 0 0 0.0000 0
Jordan Burns Badgers 0 0 0 0 0
Ryan Jenkins Blaze 7 0 0 0 0.0000 2
Nathan Taylor Devils 3 0 0 0 0.0000 0
Paul Ferguson Bruins 0 0 0 0 0
Steven Adams Cyclones 0 0 0 0 0
Andrew Dickson Badgers 8 0 0 0 0.0000 22
S Castel Lightning 1 0 0 0 0.0000 0
Stephen Lynch Cyclones 5 0 0 0 0.0000 2
Cathal Mullvenna Blaze 12 0 0 0 0.0000 0
Charlotte Gray Blaze 11 0 0 0 0.0000 2
Ross Gowdy Devils 2 0 0 0 0.0000 0
Gordon Ferguson Bruins 0 0 0 0 0
D Clark Badgers 4 0 0 0 0.0000 21
Daniel Lynas Devils 4 0 0 0 0.0000 2
Colum Miskelly Cyclones 5 0 0 0 0.0000 0
Malcolm Caughers Bruins 10 0 0 0 0.0000 0
James Brodie Lightning 14 0 0 0 0.0000 2
Matthew Rutherford - Jones Devils 7 0 0 0 0.0000 2
Brent Fisher Devils 6 0 0 0 0.0000 14
John Arnold Chiefs 11 0 0 0 0.0000 0

Stats Leaders

Senior
PtsS.Ewen43
R.Maxwell40
GS.Ewen27
R.Maxwell27
GAAC.Miskelly0.8000
M.Barritt1.6667
SOM.Barritt2
J.Brodie1
16 and Under
PtsR.Gowdy21
D.Snel15
GR.Gowdy12
K.Crawford11
GAAA.Pepper1.6667
D.Stewart3.5000
SOA.Pepper1
D.Stewart0
14 and Under
PtsR.McFadzean13
M.Bothwell12
GS.Graham12
R.McFadzean10
GAAJ.Devine2.5000
M.Creane3.0000
SOJ.Devine0
M.Creane0
12 and Under
PtsN.Dorrian21
S.Eccles18
GS.Eccles15
S.McAteer15
GAAS.Ewen1.0000
M.MacCartney2.0000
SOC.Boyd0
M.MacCartney0
BADGERS BRUINS CHIEFS ECB EAGLES CYCLONES DEVILS PREDATORS