HOME FIXTURES/ RESULTS NIIHA TEAMS MULTIMEDIA TABLES STATS CONTACT US

League Standings

GOLD
PTEAMGPPTS
1Cyclones1217
2Stars1217
3Bruins1515
4ECB1414
5Chiefs133
full table >>
SILVER
PTEAMGPPTS
1ECB1116
2Cyclones1013
3Chiefs135
full table >>
U-14
PTEAMGPPTS
1Cyclones 48
2Blaze44
3Chiefs00
4Chiefs40
full table >>
u-12
PTEAMGPPTS
1Cyclones24
2Blaze22
3Chiefs20
full table >>
U-16
PTEAMGPPTS
1Cyclones48
2Blaze44
3Chiefs40
full table >>
Killkenny Bandits Portadown Predators Lisburn Devils Northern Cyclones Erne Eagles East Coast Lightning East Coast Blaze Bangor Chiefs Belfast Bruins Ballymoney Badgers Armagh Stars

Player Stats

NI 2011-12 Gold Division

Click on a column header to sort by that statistic
NI 2011-12 Gold Division Player Statistics
Name Team Games G A Pts Pts/Gm PiM
Martin Olas Stars 11 31 7 38 3.4545 6
David Vakler Stars 11 14 21 35 3.1818 4
Gareth Martin Bruins 14 24 9 33 2.3571 0
Ross Jordan Bruins 14 19 11 30 2.1429 10
Tony Sinton Cyclones 11 18 11 29 2.6364 38
Jonny Keaney Bruins 11 15 9 24 2.1818 6
Gerard Spence ECB 12 14 9 23 1.9167 6
Clark Caughey Cyclones 11 16 7 23 2.0909 0
Stephen Lynch Stars 12 12 9 21 1.7500 8
William Morrison Bruins 13 7 14 21 1.6154 2
Stevie Hamill Bruins 10 8 12 20 2.0000 18
Mark Synnott Cyclones 10 9 8 17 1.7000 2
Jaroslav Keri Stars 12 13 2 15 1.2500 2
Stuart Fleck ECB 10 6 9 15 1.5000 16
Alec Rubbins ECB 11 11 3 14 1.2727 10
Michael Creane Chiefs 11 7 7 14 1.2727 2
Eamon Denny ECB 12 6 7 13 1.0833 22
David Thompson ECB 10 10 3 13 1.3000 0
Daniel Macklin ECB 12 6 6 12 1.0000 0
Corey McKay ECB 11 9 3 12 1.0909 11
Johnny Knox Cyclones 11 7 4 11 1.0000 18
Joe McEvoy Bruins 12 2 7 9 0.7500 24
Darren Snel Chiefs 11 9 0 9 0.8182 4
Daniel Jordan Chiefs 10 6 3 9 0.9000 10
Neil Black Bruins 9 4 4 8 0.8889 4
Ross Gowdy Cyclones 11 3 4 7 0.6364 8
Neil Flannigan Chiefs 11 3 3 6 0.5455 0
Dave Jackson Stars 7 4 2 6 0.8571 0
Matthew Snel Chiefs 10 3 3 6 0.6000 18
Mark Kane ECB 9 1 4 5 0.5556 4
Darryl Campbell Chiefs 9 5 0 5 0.5556 0
Robert Leckey Bruins 13 2 3 5 0.3846 6
Richard Gault Cyclones 11 3 2 5 0.4545 0
Dave Nicolai Cyclones 6 0 5 5 0.8333 0
Stuart McGrady ECB 8 4 1 5 0.6250 0
r Caughers Cyclones 2 3 1 4 2.0000 0
Glen Brown Chiefs 7 3 1 4 0.5714 6
Olegs Boroda Stars 9 3 1 4 0.4444 4
T Kennedy Bruins 4 4 0 4 1.0000 2
Dorinda Foot Cyclones 3 2 1 3 1.0000 2
Dale Campbell Chiefs 10 1 2 3 0.3000 22
John McKay ECB 0 1 1 2 0
Reuben Russell Chiefs 11 0 2 2 0.1818 0
Richard Grace Stars 7 1 1 2 0.2857 8
Alison Leonard Stars 10 0 1 1 0.1000 6
Connor McKiver Stars 8 0 1 1 0.1250 0
Jody Williamson Bruins 8 0 1 1 0.1250 0
Steven Ewen ECB 2 1 0 1 0.5000 2
C Mahony Cyclones 2 1 0 1 0.5000 2
Chris Millar Cyclones 2 1 0 1 0.5000 2
Stevie Balmer Cyclones 0 0 0 0 0
Rory Scott Chiefs 0 0 0 0 0
Cathal Mulvenna ECB 7 0 0 0 0.0000 0
Gareth Roberts Bruins 0 0 0 0 0
Mark Barritt ECB 5 0 0 0 0.0000 0
Simon Laverty ECB 1 0 0 0 0.0000 0
Eriks Boroda Stars 6 0 0 0 0.0000 2
Conal McNally ECB 0 0 0 0 0
Denis Kurelos Chiefs 3 0 0 0 0.0000 0
Michael Knox Cyclones 0 0 0 0 0
Simon Black Stars 0 0 0 0 0
dave creane Chiefs 1 0 0 0 0.0000 0
david orr Chiefs 2 0 0 0 0.0000 0
Brian Morrow Cyclones 11 0 0 0 0.0000 0
Vitas Lukosevicius Stars 0 0 0 0 0
James McCann Bruins 1 0 0 0 0.0000 0
Gordon Ferguson Bruins 0 0 0 0 0
David Clark Cyclones 0 0 0 0 0
Steven Hill Cyclones 1 0 0 0 0.0000 0
Colm Donnelly Bruins 9 0 0 0 0.0000 0
Steven Adams Bruins 0 0 0 0 0
Darren Jordan Chiefs 1 0 0 0 0.0000 0
Paul Ferguson Bruins 0 0 0 0 0
Steven Gilmartin Cyclones 0 0 0 0 0
Raymond Snel Chiefs 5 0 0 0 0.0000 4
Adam Pepper Stars 0 0 0 0 0
Mark Morrison Bruins 0 0 0 0 0
Ladislav Solnoki Stars 0 0 0 0 0
Caroline Pereira-Lynch Stars 7 0 0 0 0.0000 0
David Barnes Stars 0 0 0 0 0
Kornel Szabo Stars 5 0 0 0 0.0000 2
Arnaud Dos Santos Cyclones 0 0 0 0 0

Stats Leaders

GOLD
PtsM.Olas38
D.Vakler35
GM.Olas31
G.Martin24
GAAK.Szabo2.5000
B.Morrow3.7778
SOB.Morrow1
C.Donnelly0
SILVER
PtsG.Spence20
D.Macklin17
GG.Spence14
S.McAteer11
GAAM.Barritt2.0000
C.Mulvenna2.6000
SOC.Mulvenna1
D.Orr0
U-14
PtsS.Eccles13
D.Carson13
GS.Eccles11
B.Murdoch8
GAAC.Boyd0.7500
R.Thompson2.0000
SOC.Boyd3
R.Thompson2
u-12
PtsM.McRoberts6
B.Murdoch6
GB.Murdoch6
M.McRoberts5
GAAC.Boyd0.0000
R.Thompson2.5000
SOC.Boyd2
R.Thompson1
U-16
PtsD.Carson25
S.Eccles23
GD.Carson19
S.McAteer18
GAAC.Boyd2.0000
C.Adams5.5000
SOC.Boyd1
A.Creane0
BADGERS BRUINS CHIEFS ECB EAGLES CYCLONES DEVILS PREDATORS